High-Performance UHF RFID Labels & Tags Custom Solutions by JTECH
Maximize enterprise tracking with pre-tested UHF RFID inlays and premium adhesives. Choose from our extensive in-stock catalog or get a custom-manufactured solution, ready to ship in 24 hours.
High-performance, pre-tested, customizable UHF RFID, in stock
- High-Performance UHF RFID Inlays: Built with top-tier chips and premium adhesives for maximum read range and reliability.
- Pre-Tested Quality: Every UHF RFID label is rigorously tested to ensure flawless performance and reduce deployment errors.
- Fully Customizable: End-to-end UHF RFID solutions tailored to your exact materials, adhesives, and application needs.
- Extensive In-Stock Selection: Access the industry’s widest catalog of ready-to-ship UHF RFID labels.
- Rapid 24-Hour Shipping: Minimize downtime with fast fulfillment—standard items ship within 24 hours.
Standard UHF RFID Label
200+ RFID LabelsEngineered for Versatile Tracking Applications
No. | identification of product | picture | Chip | Antenna Size (mm) | final dimension (mm) | Theoretical Reading Distance | Industry Applications |
1 | 4216 U9 ARC | ![]() | U9 | 42×16 | / | 12–13 meters | Clothing, Retail |
2 | 5030_U9 ARC | ![]() | U9 | 50×30 | / | 14–15 meters | Clothing, Retail, Logistics |
3 | 7014 U9 ARC | U9 | 70×14 | / | 14–16 meters | Clothing, Retail, Logistics | |
4 | 9424 M830 Dogbone | M830 | 94×24 | / | 18–20 meters | Clothing, Retail, Logistics, Competitions | |
5 | JT0804 | FM13UF0051E | 08×04 | 06×10 | 0.01–0.05 meters | electric communication | |
6 | JT2208 | | M730 | 22×08 | 25×11 | 1.5–2.0 meters | Clothing, Retail, Logistics |
7 | JTφ27 H9 | ![]() | Higgs-H9 | φ27 | φ30 | 4–5 meters | CD Label |
8 | JT2727 | ![]() | FM13UF0051E | 27×27 | 30×30 | Fixed type, 960 MHz, in the air: 10–12 meters | For express delivery use only |
9 | JT3502 | | UCODE 8 | 35×2 | 38×4 | 1–1.5 meters | Special Label for Eyeglasses |
10 | JT3818 | | M730 | 38×18 | 82×50 | 6–8 meters | Clothing, retail, and medical consumables management The large-area aluminum foil section can be attached to metal. |
11 | JT3818 | ![]() | R6P | 38×18 | 49×23 | 4–5 meters | Unmanned retail; Management of medical consumables The large-area aluminum foil section can be attached to metal. |
12 | JT3906 | | U9 | 39×06 | 42.4×9 | 3–4 meters | Tire Management Tire Vulcanization Standard (Pi Base Material) |
13 | JT4010 | | UCODE 9 | 40×10 | 43×18 | 8–10 meters | Archives, Logistics |
14 | JT4014 LED | ![]() | KX2005X-BL(LED) | 40×14 | 44×18 | 4–5 meters | Cables, Jewelry |
15 | JT4015_R6P | | R6P | 40×15 | 48×18 | 8–9 meters | Management of Fixed Assets and Medical Consumables |
16 | JT4015_U9 | ![]() | UCODE 9 | 40×15 | 50×50 | 9–10 meters | Archives, Clothing, Retail, Logistics |
17 | JT4210_M730 | | M730 | 42×10 | 100×17 | 4–5 meters | Jewelry Label |
18 | JT4216 | ![]() | FM13UF0051E | 42×16 | 46×20 | 10–12 meters | Management of Fixed Assets and Medical Consumables |
19 | QR4444 | ![]() | Qstar -73GB | 44×44 | 50×50 | 5–6 meters | Standard Paper Labels: Archives, Clothing, Retail, Logistics |
20 | JT4444 | ![]() | U8/U9 | 44×44 | 50×50 | 8–10 meters | Standard Paper Labels: Archives, Clothing, Retail, Logistics |
21 | JT4503 | | U8 | 45×3 | 50×6 | 2–3 meters | All-directional tags: Archives, Clothing, Retail 、 logistics |
22 | JT4525 | ![]() | M730 | 45×25 | 14–15 meters | Management of Fixed Assets and Medical Consumables | |
23 | H47 M4QT/M4 E | ![]() | M4QT/M4E | 44×44 | 50×50 | 8–9 meters | All-directional tags: Archives, Clothing, Retail 、 logistics |
24 | JT5010 | | FM13UF0051E | 50×10 | 55×12.5 | 10–12 meters | Management of Fixed Assets and Medical Consumables |
25 | JT5030 | ![]() | FM13UF0051E | 50×30 | 12–14 meters | Clothing, Retail | |
26 | JT5030_Only1 | ![]() | Only1 | 50×30 | 8–10 meters | Clothing, Retail | |
27 | JT5030_M730 | ![]() | M730 | 50×30 | 60×34 | 14–15 meters | Clothing, Retail |
28 | JT5515_R6P | | R6P | 55×15 | 58×18 | 10–12 meters | Fixed assets; Logistics packaging boxes |
29 | JT6040_M730 | ![]() | M730 | 60×40 | 66×44 | 14–15 meters | Clothing, Retail |
30 | 6525_Qstar56GB | ![]() | Qstar-56GB | 65×25 | 70×30 | 4–5 meters | Standard Paper Labels: Archives, Clothing, Retail, Logistics |
31 | JT6540_M730 | ![]() | M730 | 65×40 | 70×45 | 15–16 meters | fixed assets |
32 | 6626_M4QT | ![]() | M4QT | 66×26 | 70×30 | 3–5 meters | All-directional Tag: Meter Tag |
33 | JT6712_H9 | | Higgs-H9 | 66.5×12 | 112×27 | 8–9 meters | Cables, Fixed Assets |
34 | JT7014_U8/9 | | UCODE 8/9/M730 | 70×14 | 73×20 | 14–16 meters | Standard Paper Labels: Archives, Clothing, Retail, Logistics |
35 | E62_R6P | | R6P | 70×14 | 73×17 | 10–12 meters | Management of Fixed Assets and Medical Consumables |
36 | JT7030 | ![]() | FM13UF0051E/011E | 70×30 | 80×40 | 12–14 meters | Management of Fixed Assets and Medical Consumables |
37 | JT7545 | ![]() | M730 | 75×45 | 78×48 | 15–16 meters | Management of Fixed Assets and Medical Consumables |
38 | JT8010 | | M4E | 80×10 | 90×56 | 4–5 meters | medical treatment Plasma Bag Label |
39 | JT8503P | | R6P | 85×3 | 90×7 | 1–1.2 meters | Books, archives, small packages, delicate items |
40 | JT9319 | | UCODE 8/9 | 93×19 | 110×55 (flower) knife ) | 12–14 meters | Standard paper labels and windshield Highly fragile; locally fragile |
41 | JT9319_M4QT | | M4QT | 93×19 | 8–10 meters | Archives, Clothing, Retail, Logistics | |
42 | JT9422 | | UCODE 9 | 94×22 | 101×29 | 14–15 meters | Standard paper labels: Archives, Windshield labels, Retail, Logistics |
43 | JT9503_R6P | | R6P | 95×3 | 98×15 | 8–9 meters | Books, archives, small packages, delicate items |
44 | JT9503 LED | | KX2005X-BL (LED chip) | 95×3 | 110×10 | 5–6 meters | Standard paper labels: Archives, Medications, Lost Items |
45 | E61_R6P | | R6P | 95×8 | 98×15 | 11–13 meters | Clothing, Retail, Packaging |
46 | JT9519 LED | | KX2005X-BL (LED chip) | 95×18.5 | 100×52 | 8–10 meters | Standard paper labels: Archives, Medications, Lost Items External LED File Label |
47 | 9610_H9 | | Higgs-H9 | 44.5×10.38 | 48×14 | 5–6 meters | Archives, Clothing, Retail |
48 | 9962_H9 | | Higgs-H9 | 70×17 | 73×20 | 9–10 meters | Archives, Clothing, Retail |
49 | 9954_H9 | | Higgs-H9 | 93×19 | 100×38 | 10–12 meters | Fixed Assets, Archives 、 windshield |
50 | 9640_H9 | | Higgs-H9 | 94.8×8.15 | 100×15 100×50 | 9–10 meters | Archives, Clothing, Retail |
Extreme Durability for Critical Asset Tracking
No. | identification of product | picture | Chip | final dimension (mm) | Theoretical Reading Distance | Industry Applications |
1 | JT-MP1307 | UCODE 8 | 13×7×3.2 | 0.5–1 meter | Fixed Assets & Tool Equipment Management | |
2 | JT-MP2208 | | UCODE 8 | 22×8×3 | 1–2 meters | Fixed Assets & Tool Equipment Management |
3 | JT-MP3613 | | M4QT | 36×13×3 | 2–4 meters | Fixed Assets & Tool Equipment Management |
4 | JT-MP3613 | | UCODE 8 | 36×13×3 | 4–6 meters | Fixed Assets & Tool Equipment Management |
5 | JT-MP5213 | | UCODE 8 | 52×13×3 | 6–8 meters | Fixed Assets & Tool Equipment Management |
6 | JT-MP5919 | | M4QT | 59×19×2 | 1–2 meters | Fixed Assets & Tool Equipment Management |
7 | JT-MP5919 | | Qstar-5X | 59×18.5×2 | 2–3 meters | Fixed Assets & Tool Equipment Management |
8 | JT-MP5919 | ![]() | UCODE 8 | 59×18.5×2 | 8–10 meters | Fixed Assets & Tool Equipment Management |
9 | JT-MP7020 | ![]() | UCODE 8 | 70×20×3.7 | 8–10 meters | Fixed Assets & Tool Equipment Management |
10 | JT-MP8020 | ![]() | UCODE 8 | 80×20×3.7 | 10–12 meters | Fixed Assets & Tool Equipment Management |
11 | JT-MP9720 | ![]() | UCODE 8 | 97×20×3.7 | 11–13 meters | Fixed Assets & Tool Equipment Management |
Weatherproof & Shockproof for Outdoor Use
No. | identification of product | picture | Chip | Antenna Size (mm) | final dimension (mm) | Theoretical Reading Distance | Industry Applications |
1 | JT-MT001 | ![]() | R6P | 104×11 | 59.5×19.5×9.5 | 8–10 meters | Fixed Assets: Office Equipment Management |
2 | JT-MT002 | ![]() | Higgs-H9 | 94×8 | 134×20.5×13 | 10–12 meters | Fixed Assets: Office equipment, trash bin management |
3 | JT-MT003 | ![]() | R6P | 104×11 | 162×80×18.5 | 8–10 meters | Fixed Assets: Railway Equipment Management |
4 | JT-MT007 | ![]() | R6P | 104×11 | 175×50×18 | 8–10 meters | Fixed Assets: Railway Equipment Management |
5 | JT-MT008 | ![]() | QStar-5X UCODE 8 | 44×43 | 110×25×15 | 8–9 meters 15–16 meters | Fixed Assets: Outdoor Equipment Management |
6 | JT-MT010 | ![]() | UCODE 8 | 107×25 | 176×50×18 | 23–25 meters | Fixed Assets: Long-distance Identification and Management |
Bendable, Durable & High-Read Rate
No. | identification of product | Chip | Antenna Size (mm) | final dimension (mm) | Theoretical Reading Distance | Industry Applications |
1 | JT-MR3015 | UCODE 8 | 61×18 | 30×15×1.35 | 2–3 meters | fixed assets |
2 | JT-MR4508 | UCODE 8 | 91×11 | 45×8×1.35 | 2–3 meters | fixed assets |
3 | JT-MR5020 | UCODE 8 | 101×23 | 50×20×1.35 | 5–7 meters | fixed assets |
4 | JT-MR5040 | M750 | 101×43 | 50×40×1.35 | 12–14 meters | fixed assets |
5 | JT-MR5515 | UCODE 9 | 111×18 | 55×15×1.35 | 6–8 meters | fixed assets |
6 | JT-MR6025 | UCODE U8/9 | 122×29 | 60×25×1.35 | 10–11 meters | fixed assets |
7 | JT-MR6034 | M730 | 121×37 | 60×34×1.35 | 10–11 meters | fixed assets |
8 | JT-MR6040 | Higgs-H9 | 121×43 | 60×40×1.35 | 10–12 meters | fixed assets |
9 | JT-MR6535 | UCODE 8/9 | 131×38 | 65×35×1.35 | 10–11 meters | fixed assets |
10 | JT-MR7025 | UCODE 8 | 141×28 | 70×25×1.35 | 10–12 meters | fixed assets |
11 | JT-MR7030 | UCODE 8 | 141×33 | 70×30×1.35 | 10–11 meters | fixed assets |
12 | JT-MR7045 | M730 | 141×48 | 70×45×1.35 | 10–11 meters | fixed assets |
13 | JT-MR8025 | R6P | 159×28 | 80×25×1.35 | 10–11 meters | fixed assets |
14 | JT-MR8040 | UCODE 8/M730 | 161×43 | 80×45×1.35 | 14–16 meters | fixed assets |
15 | JT-MR8050 | Higgs-H9 | 161×53 | 80×50×1.35 | 12–13 meters | fixed assets |
16 | JT-MR9522 | UCODE 8 | 189×26 | 95×22×1.35 | 12–13 meters | fixed assets |
17 | JT-MR10050 | UCODE 8 | 201×53 | 100×50×1.35 | 15–18 meters | fixed assets |
Optimized for Multiple Industries
- Banking & Financial Services:For printing collateral and cash management tags.
- Logistics & Warehousing: For printing pallet and carton tracking tags.
- Retail & Apparel: For printing item-level apparel tags.
- Manufacturing: For printing WIP and raw material tags.
- IT & Asset Management: For printing high-value asset tracking tags.
- Healthcare: For printing medical asset and patient ID tags.
- Transportation & Tolling: For printing vehicle and fleet management tags.
- Food Safety & Cold Chain:For printing batch and cold chain monitoring tags.
- Pharmaceuticals: For printing anti-counterfeiting packaging tags.
- Automotive & Energy: For printing rugged component tracking tags.































